MANUAL DEL PUERTO
Terminal Pisco
Type of cargo transferred at this terminal:
LPG and Liquid Bulk
Terminal Particulars:
Vessel | Max LOA | Max Draft | Max DWT | Max Disp. | Max Beam |
---|---|---|---|---|---|
LPG Carrier 1 | 230 mts | 12,5 mts | 55400 MT | 54800 MT | 36,6 mts |
LPG Carrier 2 | 160 mts | 10 mts | 20300 MT | 18300 MT | 24,5 mts |
LPG Carrier 3 | 90 mts | 5 mts | 3400 MT | 3600 MT | 14 mts |
Naphtha-MDBS | 185 mts | 12,2 mts | 56800 MT | 29800 MT | 32,2 mts |
Operational resources for mooring and unmooring maneuvers:
Vessel | Tugboats in/out | Launch boat | Pilots | Mooring lines | Anchors |
---|---|---|---|---|---|
LPG Carrier 1 | 2 | 1 | 2 | 15 | – |
LPG Carrier 2 | 2 | 1 | 1 | 12 | – |
LPG Carrier 3 | 2 | 1 | 1 | 12 | – |
Naphtha-MDBS | 2 | 1 | 1 | 12 | – |
Principal operations & Rates:
Cargo | Disch / Load | Rate | Remarks |
---|---|---|---|
LPG | – | – | – |
Naphtha-MDBS | – | – | – |
Port Facilities:
Service | Avalaible / Not Avalaible | Remarks |
---|---|---|
Bunkers | No | – |
Fresh Water | Yes | – |
Repairs | No | – |
Crew Change | Yes | Nearest Airport – Lima (PELIM) |
Spare Parts | Yes | Nearest Airport – Lima (PELIM) |
Terminal pictures
