MANUAL DEL PUERTO
Terminal Paita
Type of cargo transferred at this terminal:
Containers, General Cargo and Liquid Bulk
Terminal Particulars:
Berth | Max LOA | Max Draft | Max DWT | Max Disp. | Max Beam |
---|---|---|---|---|---|
Container Pier | 300 mts | 12,5 mts | – | – | 48 mts |
Finger Pier – Side A | 200 mts | 10 mts | 5500 | – | 32 mts |
Finger Pier – Side B | 300 mts | 12,5 mts | – | – | 32 mts |
Operational resources for mooring and unmooring maneuvers:
Berth | Tugboats in/out | Launch boat | Pilots | Mooring lines | Anchors |
---|---|---|---|---|---|
N/A | – | – | – | – | – |
Principal operations & Rates:
Cargo | Disch / Load | Rate | Remarks |
---|---|---|---|
Fish Meal (Bags) | Load | 150 – 200 Mt7 Gangs / Shift | Ships Crane / Shore Slings |
Fishmeal in bulk | Load | 150 – 200 Mt7 Gangs / Shift | Ships Crane / Shore Slings |
Ferts in Bulk | Discharge | 800 – 1250 MT / Gang / Shift | Ships Crane / Shore Grabs |
Wheat | Discharge | 1300 – 1500 MT / Gang / Shift | Ships Crane / Shore Grabs |
Containers | Disch/Load | 25 unit per Hour | Ship’s Crane |
Containers | Disch/Load | 20 unit per Hour | Mobile Harbor Cranes |
Oil vegetables | Disch | 100 MT/ Hour | Movable Pipelines to Trucks |
Fish oil | Load | 100-120 MT / Hour | Movable Pipeline from Trucks |
Phosrock | Load | 800-900 MT / Shift | Ships Crane / Shore Grabs |
Ethanol | Load | 200-250 MT / Hour | Pipelines |
Loose pipes | Disch | 400 MT/ shift / Gang | Ship´s Crane Shore Gear |
Pallets | Disch | 100-120 MT / shift / Gang | Ship´s Crane Shore Gear |
Port Facilities:
Service | Avalaible / Not Avalaible | Remarks |
---|---|---|
Bunkers | Yes | MGO available (by trucks) from Piura City |
Shore Crane | Yes | LIEBHERR LHM 550 |
Fresh Water | Yes | – |
Repairs | No | Only electrical and electronics |
Crea Change | Yes | Nearest Airport – Piura (PEPIU) – Cnx Lima (PELIM) |
Spare Parts | Yes | Nearest Airport – Piura (PEPIU) – Cnx Lima (PELIM) |