MANUAL DEL PUERTO
Terminal Mollendo Monte Azul Sur
Type of cargo transferred at this terminal:
(Liquid Bulk Cargo)
Terminal Particulars:
| Berth | Max. LOA | Max. Draft | Max. Disp. | Max. DWT. | Max Beam |
|---|---|---|---|---|---|
| Buoys (5) | 230 mts | 14,24 mts | 75.000 t | 60.000 t | 32,3 mts |
Principal operations & Rates:
| Cargo | Disch / Load | Rate | Remarks |
|---|---|---|---|
| NFCC | Discharge | 714.3 | bbls |
| ULSD | Discharge | 714.3 | bbls |
| HOGBS | Discharge | 714.3 | bbls |
| FAME | Discharge | 714.3 | bbls |
Port Facilities:
| Service | Avalaible / Not Avalaible | Remarks |
|---|---|---|
| Fresh water | Available | Delivered by barge or shore connection (on request) |
| Bunkers delivery | Available | By barge only. Advance notice required. |
| Garbage disposal | Available | Authorized contractor service; request through Agent. |
| Slop removal | Not Available | |
| Sludge removal | Not Available | |
| Provision Supply | Available | By launch or truck delivery. |
Agency offices full style:
Agental Peru
operaciones@agental.pe
+511 4184545
