MANUAL DEL PUERTO
APM Terminals
Type of cargo transferred at this terminal:
(Multipurpose, Containers, Liquid Bulk)
Terminal Particulars:
| Berth | Max LOA | Max Draft | Max DWT | Max Disp. | Max Beam | Operation |
|---|---|---|---|---|---|---|
| Pier 1 – Side A | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 1- Side B | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 2 – Side A | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 2 – Side B | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 3 – Side A | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 3 – Side B | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 4 – Side A | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 4 – Side B | 182,8 mts | 10 mts | – | – | – | Multipurpose |
| Pier 5- Side A | 390 mts | 12 mts | – | – | – | Container |
| Pier 5 – Side B | 207,2 mts | 11 mts | – | – | – | Tanker |
| Pier 5 – Side D | 560 mts | 15,5 mts | – | – | – | Container |
| Dolphin 7 – Side A | 262,87 mts | 10,5 mts | – | – | – | Tanker |
| Dolphin 7 – Side B | 262,87 mts | 9,5 mts | – | – | – | Tanker |
| Pier 11 | 280 mts | 15,5 mts | – | – | – | Multipurpose |
Operational resources for mooring and unmooring maneuvers:
| Tugboats in/out | Launch boat | Pilots | Mooring lines | Anchors | |
|---|---|---|---|---|---|
| N/A | – | – | – | – | – |
Principal Operations & Rates:
| Cargo | Disch / Load | Rate | Remarks |
|---|---|---|---|
| Coils | 144 | 18 | |
| Plates | 240 | 30 | |
| Pipes | 250 | 31,25 | |
| Anlges | 224 | 28 | |
| H-Beam | 224 | 28 | |
| Sheets | 224 | 28 | |
| Rebars | 350 | 43,75 | |
| Bars | 220 | 27,5 | |
| Wire rod in coils | 480 | 60 | |
| Channel U | 224 | 28 | |
| Project Cargo | not apply | not apply | |
| Boxes | not apply | not apply | |
| Big Bangs | 700 | 87,5 | |
| Parts of equipment | not apply | not apply | |
| Wooden poles | not apply | not apply | |
| Paper Rolls | 400 | 50 | |
| Wheat | 1200 | 150 | |
| Palm oil | 1000 | 125 | |
| Soy bean meal | 800 | 100 | |
| Soy bean | 900 | 112,5 | |
| Oats | 800 | 100 | |
| Barley | 800 | 100 | |
| Clinker | 800 | 100 | |
| Malta | 800 | 100 | |
| Corn | 1000 | 125 | |
| Soda ash | 1000 | 125 | |
| Potassium silphate | 800 | 100 | |
| DAP(Diammonium Phosphate) | 400 | 50 | |
| Sodium sulfate | 800 | 100 | |
| Limestone rock | 450 | 56,25 | |
| Phosphate rock | 1000 | 125 | |
| Fishmetal | not apply | not apply | |
| Urea | 600 | 75 | |
| Ammonium sulfate | 800 | 100 | |
| Ethanol | BBLS | 3500 | |
| ULSD | BBLS | 7500 | |
| Diesel | BBLS | 7500 | |
| B100 | BBLS | 3500 | |
| DB5 | BBLS | 4800 | |
| Gasoline 90 | BBLS | 4500 | |
| Ron 98 | BBLS | 4500 | |
| Ron 92 | BBLS | 4500 | |
| Jet fuel | BBLS | 5000 |
Port Facilities:
| Service | Avalaible / Not Avalaible | Remarks |
|---|---|---|
| Water supply | Available by Pier Lines and Water Barge in case their beams summatory allows | |
| Bunkering | Available only by Bunker Barge in case their beams summatory allows | |
| Deslopping | Available by Trucks at Pier and Deslopping Barge in case their beams summatory allows | |
| Dunnage | Available only by Trucks | |
| Crew Change | Available | |
| Spare parts | Available | |
| Provision Supply | Available |
Terminal pictures


