MANUAL DEL PUERTO
SVTI (San Vicente Terminal Int)
Type of cargo transferred at this terminal:
(Liquid bulk cargo, Dry bulk
cargo, Containers, Project cargo,
General cargo)
Terminal Particulars:
Max LOA | Max Draft | Max DWT | Max Disp. | Max Beam | |
---|---|---|---|---|---|
Pier 1 | 347 m | 12.2 m | – | 59374 | – |
Pier 2 | 347 m | 12.2 m | – | 59374 | – |
Pier 3 | 347 m | 12.2 m | – | 59374 | – |
Pier 4 | 347 m | 12.2 m | – | 59374 | – |
Operational resources for mooring and unmooring maneuvers:
Tugboats in/out | Launch boat | Pilots | Mooring lines | Anchors | |
---|---|---|---|---|---|
Pier 1 |
2 in / 2 out |
1 in / 1 out |
1 in / 1 out |
14 x 220 m | 2 Standard large |
Pier 2 | |||||
Pier 3 | |||||
Pier 4 |
Remarks:
Daylight restriction: No
Principal operations & Rates:
Cargo | Disch / Load | Rate | Remarks |
---|---|---|---|
Containers | Disch / Load | 22 containers/h | – |
Fish Meal (slings/bags) | Load | 220 mt/shift | – |
Fish Meal (bulk) | Load | 600 mt/shift | – |
Steel bundles | Disch | 600 mt/shift | – |
Steel Coils | Disch | 420 mt/shift | – |
Wire rods | Disch | 388 mt/shift | – |
Paper (rolls) | Disch | 188 mt/shift | – |
Sawn Timber | Load | 300 mt/shift | – |
Pulp logs | Disch | 225 mt/shift | – |
Sawn Logs | Load | 375 mt/shift | – |
Barley | Disch | 1500 mt/shift | – |
Salt | Disch | 225 mt/shift | – |
Wood Chips | Load | 1350 mt/shift | – |
Port Facilities:
Service | Avalaible / Not Avalaible | Remarks |
---|---|---|
Fresh water | Available | Truck |
Bunkers delivery | Available | Truck |
Garbage disposal | Available | Truck |
Slop removal | Not Avalaible | – |
Sludge removal | Not Avalaible | – |
Dunnage removal | Available | – |
Agency offices full style:
Agental Talcahuano
talcahuano@agental.cl
+56 41 2 395000
Blanco Encalada 460, Talcahuano, Chile.
Terminal pictures

