MANUAL DEL PUERTO
Coronel
Type of cargo transferred at this terminal:
(Dry bulk cargo, Containers,
Project cargo, General cargo)
Terminal Particulars:
Max LOA | Max Draft | Max DWT | Max Disp. | Max Beam | |
---|---|---|---|---|---|
Pier 1 | 190 m | 11.4 m | – | 70,000 mt | – |
Pier 2 | 206 m | 12.98 m | – | 70,000 mt | – |
Pier 3 | 206 m | 12.88 m | – | 70,000 mt | – |
Pier 4 | 167 m | 11.4 m | – | 70,000 mt | – |
Pier 5-6 | 364 m | 14.6 m | – | – | – |
Piert 7-8 | 364 m | 14.6 m | – | – | – |
Bulk cargo berth | 240 m | 14.5 m | – | 114,163 mt | – |
Remarks:
Daylight restriction: No
Operational resources for mooring and unmooring maneuvers:
Tugboats in/out | Launch boat | Pilots | Mooring lines | Anchors | |
---|---|---|---|---|---|
Pier 1 | 2 in / 2 out | 1 in / 1 out | 12 of 220 m | ||
Pier 2 | 2 in / 2 out | 1 in / 1 out | 12 of 220 m | ||
Pier 3 | 2 in / 2 out | 1 in / 1 out | 12 of 220 m | ||
Pier 4 | 2 in / 2 out | 1 in / 1 out | 12 of 220 m | ||
Pier 5-6 | 2 in / 2 out | 1 in / 1 out | 12 of 220 m | ||
Pier 7-8 | 2 in / 2 out | 1 in / 1 out | 12 of 220 m | ||
Bulk cargo berth | 2 in / 2 out | 2 in / 2 out | 17 of 220 m |
Principal operations & Rates:
Cargo | Disch / Load | Rate | Remarks |
---|---|---|---|
Sawn Timber | Load | 5500 mt/day | – |
Agriproducts | Disch | 4000 mt/day | – |
Sugar in bulk | Disch | 4000 mt/day | two gangs |
Urea | Disch / Load | 600 mt/shift | – |
Frozen fish | Load | 1000 mt/day | – |
Coal | Disch | 20,000 mt/day | At the Bulk cargo berth |
Port Facilities:
Service | Available / Not Available | Remarks |
---|---|---|
Fresh water | Available | Truck |
Bunkers delivery | Available | Truck |
Garbage disposal | Available | Truck |
Slop removal | Not Available | – |
Sludge removal | Not Available | – |
Dunnage removal | Available | Truck |
Agency offices full style:
Agental Talcahuano
talcahuano@agental.cl
+56 41 2 395000
Blanco Encalada 460, Talcahuano, Chile.